Vai al contenuto principale della pagina
Applied multivariate statistical analysis / Wolfgang Karl Härdle, Léopold Simar |
Autore | Härdle, Wolfgang |
Edizione | 4th ed. |
Editore | Heidelberg [etc.] : Springer, 2015 |
Descrizione fisica | 1 testo elettronico (PDF) (xiii, 580 p.) ill., tab., graf. |
Amicus Nr. | 6589701 |
Applied multivariate statistical analysis / Wolfgang Karl Härdle, Léopold Simar |
Autore | Härdle, Wolfgang |
Edizione | 3rd ed. |
Editore | Heidelberg [etc.] : Springer, c2012 |
Descrizione fisica | xvii, 516 p. ill. 24 cm. |
Amicus Nr. | 6267572 |
Applied multivariate statistical analysis / Wolfgang Härdle, Léopold Simar |
Autore | Härdle, Wolfgang |
Edizione | 2nd ed. |
Editore | Berlin, Heidelberg : Springer, c2007 |
Descrizione fisica | xii, 458 p. ill. 24 cm. |
Amicus Nr. | 5949111 |
Applied multivariate statistical analysis / Wolfgang Härdle, Léopold Simar |
Autore | Härdle, Wolfgang |
Editore | Berlin [etc.] : Springer, c2003 |
Descrizione fisica | IV, 486 p. ill. 24 cm. |
Amicus Nr. | 5769393 |
Applied nonparametric regression / Wolfgang Hardle |
Autore | Härdle, Wolfgang |
Editore | Cambridge [etc.] : Cambridge university press, 1990 |
Collana | Econometric society monographs |
Descrizione fisica | XV, 333 p. tab. 24 cm |
Amicus Nr. | 837379 |
Applied quantitative finance : theory and computational tools / W. Härdle, T. Kleinow, G. Stahl |
Autore | Härdle, Wolfgang |
Editore | Berlin [etc.] : Springer, c2002 |
Descrizione fisica | XX, 401 p. ill. 24 cm |
Amicus Nr. | 5583140 |
Basics of modern mathematical statistics : exercises and solutions / Wolfgang Karl Härdle ... [et al.]. |
Editore | Heidelberg [etc.] : Springer, 2013 |
Collana | Springer texts in statistics |
Descrizione fisica | XXI, 185 p. ill. 25 cm |
Amicus Nr. | 6398878 |
Handbook of data visualization / Chun-houh Chen, Wolfgang Härdle, Antony Unwin editors. |
Editore | Berlin, Heidelberg : Springer, c2008 |
Collana | Springer handbooks of computational statistics |
Descrizione fisica | XIII, 936 p. 25 cm. |
Amicus Nr. | 6445552 |
Measuring risk in complex stochastic systems / Juergen Franke, Wolfgang Haerdle, Gerhard Stahl editors. |
Editore | New York, N.Y. : Springer, c2000 |
Collana | Lecture notes in statistics |
Descrizione fisica | XIII, 257 p. tab., diagr. 24 cm |
Amicus Nr. | 4091848 |
Nonparametric and semiparametric models / Wolfgang Härdle ... [et al.]. |
Autore | Härdle, Wolfgang |
Editore | Berlin [etc.] : Springer, c2004 |
Collana | Springer series in statistics |
Descrizione fisica | XVII, 299 p. diagr. 25 cm |
Amicus Nr. | 5765732 |