Vai al contenuto principale della pagina
10th World Renewable Energy Congress : Scottish Exhibition and Conference Centre, 19-25th July, 2008 |
Autore | World renewable energy congress, 10, 2008 Glasgow. |
Editore | [s.l.] : Elsevier, [2008?] |
Descrizione fisica | 1 CD-ROM 12 cm |
Amicus Nr. | 6004970 |
11 International conference on the physics of semiconductors : proceedings, Warszawa - Poland, July 25-29, 1972 |
Autore | International conference on The physics of Semiconductors, 11., 1972 Warszawa |
Editore | Amsterdam [etc.] : Elsevier |
Descrizione fisica | 2 v. (1513 p. compless.) ill. 29 cm |
Amicus Nr. | 5726121 |
12th international conference on clouds and precipitation : Zurich, Switzerland, August 19-23, 1996 / guest editors: T.W. Choularton ... [et al.]. |
Autore | International conference on clouds and precipitation, 12., 1996 Zurich |
Editore | Amsterdam [etc.] : Elsevier, 1998 |
Collana | Atmospheric research |
Descrizione fisica | [8], 696 p. ill. 24 cm |
Amicus Nr. | 2830111 |
14th international conference on clouds and precipitation (ICCP): Bologna, Italy, 18-23 July 2004 / guest editors Wojciech W. Grabowski ... [et al.]. |
Autore | International conference on clouds and precipitation, 14., 2004 Bologna |
Editore | Amsterdam [etc.] : Elsevier, 2004 |
Collana | Atmospheric research |
Descrizione fisica | viii, 462 p. ill. 26 cm |
Amicus Nr. | 5882771 |
17th Yugoslav conference on microelectronics : proceedings : full proceedings of the conference held at the Faculty of Electronic Engineering, Niš, Yugoslavia, May 9-11, 1989 |
Autore | Yugoslav conference on microelectronics, 17., 1989 Niš |
Editore | Amsterdam ; New York, N.Y. : Elsevier, 1989 |
Descrizione fisica | 2 v. ([16], 982 p.) ill., tab. 20 cm |
Amicus Nr. | 1588207 |
The 5th Pangborn sensory science symposium : a sensory revolution : symposium program & abstract book : 20-24 July 2003, The Boston Park Plaza Hotel, Boston MA, USA. |
Autore | Pangborn sensory science symposium, 5., 2003 Boston |
Editore | Oxford : Elsevier, [2003] |
Descrizione fisica | 1 v. ill. 30cm |
Amicus Nr. | 5645873 |
8th Pangborn sensory science symposium : 26-30 July 2009, Stazione Leopolda, Florence, Italy : delegate manual |
Autore | Pangborn sensory science symposium, 8., 2009 Florence |
Editore | Oxford : Elsevier, 2009 |
Descrizione fisica | 1 v. ill., tab., graf. 30 cm |
Amicus Nr. | 6064369 |
9th international World wide web conference : the web : the next generation : Amsterdam, The Netherlands : May 15-19 2000 : conference proceedings |
Autore | International World wide web conference, 9., 2000 Amsterdam |
Editore | Amsterdam [etc.] : Elsevier, 2000 |
Descrizione fisica | XVII, 843 p. ill. 27 cm |
Amicus Nr. | 3450169 |
Ab initio calculation of the structures and properties of molecules / Clifford E. Dykstra |
Autore | Dykstra, Clifford E. |
Editore | Amsterdam [etc.] : Elsevier, 1988 |
Collana | Studies in physical and theoretical chemistry |
Descrizione fisica | 275 p. ill. 25 cm |
Amicus Nr. | 409103 |
Abbreviations dictionary / Ralph De Sola |
Autore | De Sola, Ralph |
Edizione | Augm. international 7. ed |
Editore | New York, N.Y. [etc.] : Elsevier, c1986 |
Descrizione fisica | XVIII, 1240 p. 24 cm |
Amicus Nr. | 3018820 |