Vai al contenuto principale della pagina
35th Scientific meeting : Padova, April 18-21th, 1990 : abstracts / Società italiana di statistica |
Autore | Società italiana di statistica |
Editore | Padova : CEDAM, [1990?] |
Descrizione fisica | 180 p. 24 cm |
Amicus Nr. | 2059533 |
A-level statistics : study guide / J. Crawshaw, J. Chambers. |
Autore | Crawshaw, J. |
Editore | Cheltenham : Thornes, 1997 |
Descrizione fisica | IV, 197 p. ill. 28 cm |
Amicus Nr. | 2793081 |
Abstract inference / Ulf Grenander |
Autore | Grenander, Ulf |
Editore | New York, N.Y. [etc.] : Wiley, c1981 |
Collana | Wiley series in probability and mathematical statistics. Probability and mathematical statistics |
Descrizione fisica | IX, 526 p. 24 cm |
Amicus Nr. | 5566869 |
Actuarial science / edited by Ian B. MacNeill and Gary J. Umphrey.. |
Editore | Dordrecht : Reidel, c1987 |
Collana |
Advances in the statistical sciences
The University of Western Ontario series in philosophy of science |
Descrizione fisica | XVI, 250 p. 23 cm |
Amicus Nr. | 241893 |
Adaptive statistical procedures and related topics : proceedings of a symposium in honor of Herbert Robbins : June 7-11, 1985, Brookhaven national laboratory, Upton, New York / edited by John Van Ryzin |
Editore | Hayward, Calif. : Institute of mathematical statistics, c1986 |
Collana | Lecture notes-monograph series |
Descrizione fisica | IX, 476 p. 25 cm |
Amicus Nr. | 356535 |
Advanced linear models : theory and applications / Song-Gui Wang, Shein-Chung Chow |
Autore | Wang, Song-Gui |
Editore | New York, N.Y. [etc.] : Dekker, c1994 |
Collana | Statistics. Textbooks and monographs |
Descrizione fisica | X, 537 p. tab., graf. 24 cm |
Amicus Nr. | 1661359 |
Advanced spatial statistics : special topics in the exploration of quantitative spatial data series / by Daniel A. Griffith |
Autore | Griffith, Daniel A. |
Editore | Dordrecht [etc.] : Kluwer, 1988 |
Collana | Advanced studies in theoretical and applied econometrics |
Descrizione fisica | XIV, 273 p. 25 cm |
Amicus Nr. | 383145 |
The advanced theory of statistics / Maurice Kendall and Alan Stuart |
Autore | Kendall, Maurice Georg |
Edizione | 4. ed. |
Editore | London ; High Wycombe : Griffin, c1977-c1983 |
Collana | Griffin's statistical monographs and courses |
Descrizione fisica | 3 v. 26 cm |
Amicus Nr. | 25165 |
The advanced theory of statistics / Maurice G. Kendall and Alan Stuart |
Autore | Kendall, Maurice Georg |
Edizione | 2.ed |
Editore | London : Griffin, 1963-1966 |
Collana | Griffin books on statistics |
Descrizione fisica | 3v. 26 cm |
Amicus Nr. | 25625 |
The advanced theory of statistics / Maurice G. Kendall and Alan Stuart |
Autore | Kendall, Maurice Georg |
Edizione | 2.ed |
Editore | London : Griffin, 1961-1966 |
Collana | Griffin books on statistics |
Descrizione fisica | 3v. 26 cm |
Amicus Nr. | 25619 |