Vai al contenuto principale della pagina
Cloud dynamics / Robert A. Houze |
Autore | Houze, Robert A. |
Editore | San Diego, Calif. [etc.] : Academic press, 1993 |
Collana | International geophysics series |
Descrizione fisica | XXIV, 573 p. ill. 24 cm |
Amicus Nr. | 1404628 |
Clouds in the perturbed climate system : their relationship to energy balance, atmospheric dynamics, and precipitation / edited by Jost Heintzenberg and Robert J. Charlson |
Editore | Cambridge, Mass. : MIT press, 2013 |
Collana | Strüngmann forum reports |
Descrizione fisica | 1 testo elettronico (PDF) ill., graf., tab. |
Amicus Nr. | 6507033 |
Physics and chemistry of clouds / Dennis Lamb, Johannes Verlinde |
Autore | Lamb, Dennis |
Editore | Cambridge [etc.] : Cambridge university press, 2011 |
Descrizione fisica | xiv, 584 p. ill. 26 cm |
Amicus Nr. | 6290260 |
Storm and cloud dynamics / William R. Cotton, Richard A. Anthes. |
Autore | Cotton, William R. |
Editore | San Diego, Calif. [etc.] : Academic press, c1989 |
Collana | International geophysics series |
Descrizione fisica | XII, 883 p. ill. 24 cm |
Amicus Nr. | 910395 |